Asus is a well-established producer of laptop computer strategies & their complementary hardware merchandise. And on this submission, we’ll be wanting on the complete Asus laptops accessible in Nepal together with their Price and availability.
Largely revered all through the gaming group for its excellent gaming laptops & such, the corporate has fairly the following. Not solely that, however, Asus could also be acknowledged for its innovation, good design, and price-oriented laptops.
There’s one issue for everybody from the VivoBook, ZenBook, and TUF, to the ROG lineup of laptops. Fortunately, prospects in Nepal also have a reliable set of choices for Asus laptops to select from, and their price is a type of aggressive and accurately.
Table of Contents
Asus VivoBook Laptops Price in Nepal
The VivoBook lineup of laptops incorporates numerous choices; from fully the starter units to convertibles (2-in-1), to even only some respectable gaming choices.
In case you ask me, I say it’s a travesty that merchandise of such contrasting talents is jammed into an identical naming conference.
At present, you may select from a price vary VivoBook E assortment to an informed VivoBook Pro Models of laptops in Nepal.
All these units embrace an identical design numerous: comparatively slim and light-weight laptops with present show display sizes starting from 13 to fifteen inches.

Correct proper right here, the VivoBook X, Okay, & S is perhaps an optimum numerous for school faculty college students, programmers, agency prospects, or for somebody who indulges in low-end computing duties.
And relying upon the models, you may even get one with a devoted graphics card, which is normally a low-tier MX assortment from Nvidia.
Equally, once you need one issue ready to light-weight gaming as accurately, the VivoBook F assortment is perhaps the one for you on account it comes with an Nvidia MX GPU.
Lastly, the VivoBook Flip assortment of laptops is good for somebody looking for a flexible gadget, because it might be used as a pill or a laptop computer pc laptop computer.
VivoBook-series overview:
Mannequin | Current | CPU | GPU | RAM | Storage | Price |
VivoBook E410 | 14” HD | Intel Celeron N4020 | Intel UHD | 4GB | 256GB SSD | Rs 49,333 |
VivoBook E510 | 15.6” HD | Intel Celeron N4020 | Intel UHD | 4GB | 256GB SSD | Rs 49,333 |
VivoBook 14 X415JA | 14” FHD | Intel i7-1065G7 | Intel UHD | 8GB | 512GB SSD | Rs 115,000 |
VivoBook 15 X415EA | 14” FHD | Intel i3-1115G4 | Intel UHD | 4GB | 256GB SSD | Rs 67,777 |
VivoBook 15 X515EA | 15.6” FHD | Intel i5-1135G7 | Intel UHD | 8GB | 256GB SSD | Rs 91,111 |
VivoBook X515EP | 15.6” FHD | Intel i7-1065G7 | MX330 | 8GB | 512GB SSD | Rs 102,222 |
VivoBook K513EA | 15.6” FHD | Intel i5-1135G7 | Intel Iris Xe | 8GB | 512GB SSD | Rs 105,000 |
VivoBook K513EQ | 15.6” FHD | Intel i7-1165G7 | MX350 | 8GB | 1TB SSD | Rs 144,000 |
VivoBook 15 M513IA | 15.6” FHD OLED | Ryzen 5 5500U | Radeon | 8GB | 512GB SSD | Rs. 93,000 |
VivoBook 15 M513 OLED | 15.6” FHD | Ryzen 5 4500U | Radeon | 8GB | 256GB SSD | Rs. 105,555 |
VivoBook Flip 14 TP412FA | 14” FHD 360 Contact | Intel i3-10110U | Intel UHD | 4GB | 256GB SSD | Rs. 83,000 |
VivoBook Flip 14 TM420IA | 14” FHD 360 Contact | Ryzen 5500U | Radeon Graphics | 8GB | 512GB SSD | Rs. 81,111 |
VivoBook Flip 14 TM470EA | 14” FHD 360 Contact | Intel i5-1135G7 | Intel Iris Xe | 8GB | 512GB SSD | Rs. 120,000 |
VivoBook Flip 14 TM420U | 14” FHD 360 Contact | Ryzen 5700U | Radeon | 16GB | 512GB SSD | Rs. 138,800 |
VivoBook S15 S533EA | 15.6” FHD | Intel i7-1165G7 | Intel Iris Xe | 16GB | 512GB SSD | Rs. 141,000 |
VivoBook Expert 14X OLED | 14″ 2.8K OLED | Ryzen 7 5800H | RTX 3050 | 16GB | 1TB SSD | Rs. 194,444 |
Asus ZenBook Laptops Price in Nepal
Correct proper right here, the ZenBook is the corporate’s assortment of ultrabooks with a sturdy and lightweight assemble.
An identical to the VivoBook assortment, there’s furthermore each sort of laptop computer differing in measurement and effectivity beneath the ZenBook tag.
Relying upon the 12 months of launch, Asus has categorized this assortment into diversified sub-categories like S, UX, UM, X31, X33, X34, and loads of others.
Nonetheless, actually, there’s not a great deal of a distinction between these, apart from the present show display measurement and the interval of processor used. Speaking relating to the present show display measurement, ZenBook laptops can fluctuate between 13 and 15-inches.
Additional excitingly, the ZenBook Duo / Expert Duo furthermore fall beneath this class and has that gorgeous dual-screen for enhanced productiveness.
Whereas nearly any kind of particular person can income from it, the extra current is usually centred within the path of content material materials supplies creators like graphic designers, video editors, and avid gamers.
These are premium merchandise and ergo effectively value some giant cash as accurately.
The ZenBook lineup furthermore selections convertible (2-in-1) laptops which can be utilized as a pill or a regular laptop computer pc laptop computer as per necessity.
ZenBook-Series Price and Summary:
Mannequin | Current | CPU | GPU | RAM | Storage | Price |
ZenBook 13 UX325JA | 13.3” FHD | Intel i5-1035G1 | Intel UHD | 8GB | 512GB SSD | Rs. 118,000 |
ZenBook 13 UX325JA | 13.3” FHD | Intel i7-1065G7 | Intel Iris Xe | 16GB | 512GB SSD | Rs. 140,000 |
ZenBook 13 UX325EA | 13.3” FHD | Intel i7-1165G7 | Intel Iris Plus | 16GB | 512GB SSD | Rs. 154,000 |
ZenBook 13 OLED UX325EA (2021) | 13.3” OLED | Intel i5-1135G7 | Intel Iris Xe | 16GB | 512GB SSD | Rs. 135,555 |
ZenBook 13 OLED UX325EA (2021) | 13.3” OLED | Intel i7-1165G7 | Intel Iris Xe | 16GB | 512GB SSD | Rs. 162,222 |
ZenBook 14 UM425IA | 14” FHD | Ryzen 7 4700U | Radeon Vega 8 | 16GB | 512GB SSD | Rs. 142,222 |
ZenBook 14 UX425EA | 14” FHD | Intel i5-1135G7 | Intel Iris Xe | 8GB | 512GB SSD | Rs. 127,000 |
ZenBook 14 UX425EA | 14” FHD | Intel i7-1165G7 | Intel Iris Xe | 16GB | 512GB | Rs. 154,000 |
ZenBook 14 UX435EG | 14” FHD Contact | Intel i7-1165G7 | GeForce MX450 | 16GB | 512GB SSD | Rs, 182,000 |
ZenBook 14 UX434FQ | 14” FHD | Intel i5-10210U | MX350 | 8GB | 512GB SSD | Rs. 142,000 |
ZenBook Flip 13 UX363EA | 13.3” FHD Contact | Intel i5-1135G7 | Intel Iris Plus | 16GB | 512GB SSD | Rs. 146,000 |
ZenBook Flip 13 UX363EA | 13.3” FHD Contact | Intel i7-1165G7 | Intel Iris Plus | 16GB | 512GB SSD | Rs. 175,000 |
ZenBook Expert Duo UX582LR | 15.6” 4K OLED Contact + 14” 4K OLED | Intel i9-10980H | RTX 3070 | 32GB | 1TB SSD | Rs. 488,880 |
Asus TUF Gaming Laptops Price in Nepal
Non-permanent for “The Final Power”, Asus’ TUF assortment represents the corporate’s skinny & delicate gaming laptops; as compared with typical high-end gaming laptops, that’s.
We’ve been conditioned to image a transportable gaming machine as one issue extraordinarily environment friendly, nevertheless cumbersome and the TUF laptops break that barrier.
In distinction to the thin-and-light, Ultrabooks from Asus, these embrace H-series CPU (higher TDP) for elevated effectivity. That is true for numerous gaming laptops from Asus too.
And all through the course of, it does lose a considerably little bit of computing energy as accurately. On account of this actuality, these have not bought principally basically essentially the most top-end CPU & GPU (which is reserved for the dear ROG assortment as an alternative) and embrace GTX graphics.
Some variants with entry-level RTX having fun with enjoying playing cards are furthermore accessible overseas, however not in Nepal.
Correct proper right here, patrons have the selection between every i5 or i7 Tenth gen processors or AMD Ryzen 5 or 7 processors by way of CPU.
TUF-Series Price and Summary:
Mannequin | Current | CPU | GPU | RAM | Storage | Price |
TUF F15 FX506LH | 15.6” FHD 144Hz | Intel i5-10300H | GTX 1650 | 8GB | 512GB SSD | |
TUF F15 FX506EH | 15.6” FHD 144Hz | Intel i5-11400H | RTX 3050 Ti | 16GB | 512GB SSD | Rs. 162,000 |
TUF Gaming F15 2021 | 15.6” FHD 144Hz | Intel i5-11400H | RTX 3050 Ti | 16GB | 512GB SSD | Rs. 164,000 |
TUF Sprint F15 2021 | 15.6” FHD 144Hz | Intel i7-11370H | RTX 3060 | 16GB | 512GB SSD | Rs. 205,000 |
TUF Sprint F15 2021 | 15.6” FHD 240Hz | Intel i7-11370H | RTX 3070 | 16GB | 1TB SSD | Rs. 278,000 |
TUF A15 FA506QM | 15.6” FHD 144Hz | Ryzen 7 5800H | RTX 3060 | 16GB | 512GB SSD | Rs. 195,000 |
Asus ROG Gaming Laptops Price in Nepal
Now, let’s talk relating to the ROG gaming assortment. An abbreviation for “Republic Of Players” you may clearly decide who the aim market is true proper right here – prolific video video video games, who need their laptops to push by the use of AAA titles with no hiccup.
The Asus ROG laptops have daring design picks with gaming aesthetics infused all by the gadget, from RGB lighting to the development of the followers to the offers used.
Furthermore, in addition, they embrace a smoother 144Hz refresh cost to profit from the price while the internals of the gaming classes. This furthermore consists of the ROG Zephyrus assortment of gaming laptops.
ROG-Series Price and Summary:
Mannequin | Current | CPU | GPU | RAM | Storage | Price |
ROG Strix G15 G513QE (2021) | 15.6” FHD 144Hz | Ryzen 7 5800H | GTX 3050 Ti | 16GB | 512GB SSD | Rs. 210,000 |
ROG Strix Scar 15 G533QR (2021) | 15.6” FHD, 300Hz | Ryzen 9 5900HX | RTX 3070 | 16GB | 1TB SSD | Rs. 361,111 |
ROG Strix Scar 15 G533QS (2021) | 15.6” WQHD, 165Hz | Intel 9 5900HX | RTX 3080 | 16GB | 1TB SSD | Rs. 411,111 |
ROG Strix G15 G513QE (2021) | 15.6” FHD 144Hz | Ryzen 7 5800H | RTX 3050 Ti | 16GB | 512GB SSD | Rs. 210,000 |
ROG Zephyrus G14 GA401QM (2021) | 14” FHD 144Hz | Ryzen 9 5900HS | RTX 3060 Ti | 16GB | 1TB SSD | Rs. 247,777 |
ROG Zephyrus G15 (2021) | 15.6” FHD 144Hz | Ryzen 9 5900HS | RTX 3050 Ti | 16GB | 1TB SSD | Rs. 266,666 |
ROG Zephyrus G15 (2021) | 15.6” WQHD 165Hz | Ryzen 9 5900HS | RTX 3060 | 16GB
|
1TB SSD | Rs. 227,777 |
ROG Zephyrus M16 GU603HE (2021) | 16” WQXGA 144Hz | Intel i9-11900H | RTX 3050 Ti | 16GB | 512GB SSD | Rs.242,000 |
ROG Zephyrus M16 GU603HM (2021) | 16” WQXGA 144Hz | Intel i9-11900H | RTX 3060 | 32GB | 1TB SSD | Rs. 310,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) | 15.6″ 4K UHD 120Hz + 14.1″ 4K Contact | Ryzen 7 5800H | RTX 3060 | 16GB | 1TB SSD | Rs. 372,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) | 15.6″ 4K UHD 120Hz + 14.1″ 4K Contact | Ryzen 9 5900HX | RTX 3080 | 32GB | 1TB SSD | Rs. 494,000 |
ROG Switch X13 GV301QE (2021) | 13.4″ WUXGA 120Hz | Ryzen 9 5900HS | RTX 3050 Ti | 16GB | 1TB SSD | Rs. 238,000 |
In order that’s your complete fashions of Asus laptops formally accessible in Nepal. From the usual VivoBook series to the skilled ZenBook models to TUF, and ROG gaming series.
Asus laptops present good computing energy, partaking & modern design, and additional at reasonably priced costs. Let’s take a look at the summarized tips of Asus laptops & their price in Nepal.
Asus Laptops Price in Nepal 2022
Asus Laptop Models | Price (in Rs) |
VivoBook Series | |
VivoBook E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,333 |
VivoBook E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,433 |
VivoBook 14 X415JA (14” FHD, Intel i7-1065G7, Intel UHD, 8GB, 512GB SSD) | Rs. 115,000 |
VivoBook 15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 91,111 |
VivoBook X515EP (15.6” FHD, Intel i7-1065G7, MX330, 8GB, 512GB SSD) | Rs. 102,222 |
VivoBook K513EA (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 105,555 |
VivoBook K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | Rs. 144,000 |
VivoBook 15 M513IA (15.6” FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 93,000 |
VivoBook 15 M513 (15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 105,555 |
VivoBook Flip 14 TM470EA (14” FHD 360 Contact, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM420U (14” FHD 360 Contact, Ryzen 5700U, Radeon, 8GB, 512GB SSD) | Rs. 138,800 |
VivoBook S15 S533EA (15.6” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 141,000 |
VivoBook Expert 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050 , 16GB, 1TB SSD) | Rs. 194,444 |
ZenBook Series | |
ZenBook 13 UX325JA (13.3” FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | Rs. 118,000 |
ZenBook 13 UX325JA (13.3” FHD, Intel i7-1065G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 140,000 |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 135,555 |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 162,222 |
ZenBook 14 UM425IA (14” FHD, Ryzen 7 4700U, Radeon Vega 8, 16GB, 512GB SSD) | Rs. 142,222 |
ZenBook 14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX425EA (14” FHD Contact, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 154,000 |
ZenBook UX434FQ (14” FHD, Intel i5-10210U, MX350, 8GB, 512GB SSD) | Rs. 142,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Contact, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Contact, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 175,000 |
ZenBook Expert Duo UX582LR (15.6” 4K OLED Contact + 14” 4K OLED, Intel i9-10980H, RTX 3070, 32GB, 1TB SSD) | Rs. 488,880 |
TUF-Series | |
TUF F15 FX506LH (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 512GB SSD) | Rs. 125,000 |
TUF Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 162,000 |
TUF Sprint F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 164,000 |
TUF Sprint F15 2021 (15.6” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD) | Rs. 205,000 |
TUF Sprint F15 2021 (15.6” FHD 240Hz, Intel i7-11370H, RTX 3070, 16GB, 1TB SSD) | Rs. 278,000 |
TUF A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | Rs. 195,000 |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, GTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,000 |
ROG Strix Scar 15 G533QR (2021) (15.6” FHD, 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS (2021) (15.6” WQHD, 165Hz, Intel 9 5900HX, RTX 3080, 16GB, 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,000 |
ROG Zephyrus G14 GA401QM (2021) (14” FHD 120Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | Rs. 247,777 |
ROG Zephyrus G15 (2021) (14” WQHD 144Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | Rs. 266,666 |
ROG Zephyrus G15 (2021) (15.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050, 16GB, 1TB SSD) | Rs. 227,777 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 242,000 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3060, 32GB, 1TB SSD) | Rs. 310,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Contact, Ryzen 7 5800H, RTX 3060, 16GB, 1TB SSD) | Rs. 372,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Contact, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | Rs. 494,000 |
Asus ROG Switch X13 (2021) 13.4″ WUXGA 120Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | Rs. 238,888 |